arham logo iso logo
spacer
Ladder
 
talk to us
request quote
Self Supported Step Ladder Self Supported Step Ladder Self Supported Step Ladder
Self Supported Step Ladder
Nonconductive Fiber Glass U-Channel side rails in high visibility Safety Yellow.
Different Range from 250 to 300 lbs (115 Kgs to 135 Kgs) approx. rated capacity, meets ANSI and OSHA Type I and IA Duty Rating Standards.
 
Model Size(Feet) Approx V
(Inch)
HVSL*
(Inch)
W (Inch) S (Inch) T (Inch) Approx Weight
Kgs(lbs)
AM 13 03 3' 35”  11.5” 17.5” 23” 14” 5.9        (13)
AM 13 04 4' 46” 23” 19” 29” 14” 8.2        (18)
AM 13 05 5' 58” 34” 21.5” 35” 14” 10.9       (24)
AM 13 06 6' 70” 45.5” 23” 41” 14” 14.5       (32)
AM 13 07 7' 80” 57” 24.5” 47” 14” 17.3       (38)
AM 13 08 8' 91” 68.5” 26” 53” 14” 20.9       (46)
AM 13 09 9' 103” 80” 27.5” 59” 14” 23.6      (52)
AM 13 10 10' 114” 91” 29” 65” 14” 27.3       (60)
AM 13 12 12' 138” 115” 32” 77” 14” 34.5       (76)
AM 13 16 16' 185” 161.5” 38” 95” 14” 49        (108)
AM 1318 18' 208" 185" 41" 107" 14” 56        (123)
AM 1320 20' 232" 209" 44" 119" 14” 63.5     (140)
 
Cement Defence Fertilisers Off Shore Platform & Vessel
Petro Chemical & Chemical Pharmaceutical Port Power Plants
Railways Refinery Steel  
 
For more information please visit www.frpladder.in